Reconstruction accuracy: For each target, the tagged pixel positions across multiple camera images are triangulated through the reconstruction's camera models to produce a 3D position. This is converted to the survey CRS via proper geodetic conversion (ENU→ECEF→lat/lon→projected). The residual (dH, dZ) is the difference between this triangulated position and the GNSS survey coordinate. Reconstruction accuracy reflects the internal geometric quality of the photogrammetric solution, not the orthophoto.
Orthophoto accuracy: Target positions were tagged in the orthophoto and compared to GNSS survey coordinates. The residual (dH) is the horizontal distance between the tagged orthophoto position and the survey coordinate.
GCP (Ground Control Points) were used in ODM's bundle adjustment — the reconstruction was optimized to fit them. Their residuals indicate control fit quality. CHK (Check Points) were withheld from the bundle adjustment — their residuals are an independent measure of accuracy.
| GCP (N=10) | CHK (N=31) | |||
|---|---|---|---|---|
| Metric | m | ft | m | ft |
| Reconstruction | ||||
| RMS_H | 0.0060 | 0.0197 | 0.0733 | 0.2404 |
| RMS_Z | 0.0153 | 0.0503 | 0.6672 | 2.1890 |
| RMS_3D | 0.0165 | 0.0540 | 0.6712 | 2.2021 |
| mean_dZ | -0.0093 | -0.0304 | -0.0757 | -0.2482 |
| std_dZ | 0.0122 | 0.0400 | 0.6629 | 2.1749 |
| Orthophoto | ||||
| RMS_H | 0.5057 | 1.6591 | 0.4332 | 1.4213 |
| Reconstruction | Orthophoto | |||||
|---|---|---|---|---|---|---|
| Label | Group | Tagged Images | dH (ft) | dZ (ft) | d3D (ft) | dH (ft) |
| CHK-103 | CHK | 18 | +0.3590 | -2.2621 | 2.2904 | +3.1701 ● |
| GCP-131-2 | GCP | 18 | +0.0163 | -0.0633 | 0.0654 | +3.0766 ★ |
| GCP-104 | GCP | 11 | +0.0131 | -0.0634 | 0.0647 | +3.0212 ★ |
| CHK-130-2 | CHK | 17 | +0.0582 | -2.4547 | 2.4554 | +2.8024 ● |
| CHK-130-3 | CHK | 16 | +0.0556 | -1.7296 | 1.7305 | +2.7217 ● |
| CHK-105 | CHK | 21 | +0.1415 | +0.6164 | 0.6324 | +2.1234 ● |
| CHK-128-2 | CHK | 17 | +0.3750 | +2.3251 | 2.3552 | +2.1061 ● |
| CHK-129-2 | CHK | 11 | +0.4509 | +5.2148 | 5.2343 | +2.0720 ● |
| CHK-106 | CHK | 18 | +0.1220 | -0.5870 | 0.5996 | +2.0300 ● |
| GCP-102 | GCP | 18 | +0.0229 | -0.0637 | 0.0677 | +1.7984 ★ |
| CHK-101 | CHK | 12 | +0.2391 | +1.2333 | 1.2562 | +1.7448 ● |
| GCP-130-1 | GCP | 17 | +0.0254 | -0.0250 | 0.0356 | +1.5711 ★ |
| CHK-131-1 | CHK | 15 | +0.0810 | +2.8975 | 2.8986 | +1.4821 ● |
| CHK-107 | CHK | 17 | +0.2644 | +2.9915 | 3.0031 | +1.3545 ● |
| CHK-108 | CHK | 14 | +0.3095 | +1.5959 | 1.6257 | +1.2439 ● |
| CHK-129-1 | CHK | 17 | +0.1706 | +0.3797 | 0.4162 | +1.1309 ● |
| CHK-128-1 | CHK | 17 | +0.1677 | -2.0996 | 2.1062 | +1.0568 ● |
| GCP-127-1 | GCP | 11 | +0.0232 | +0.0683 | 0.0721 | +1.0287 ★ |
| CHK-111 | CHK | 17 | +0.0923 | +1.2067 | 1.2102 | +0.9823 ● |
| GCP-112 | GCP | 16 | +0.0209 | -0.0569 | 0.0606 | +0.9539 ★ |
| CHK-109 | CHK | 17 | +0.3218 | +3.5094 | 3.5241 | +0.9120 ● |
| CHK-110 | CHK | 19 | +0.4023 | +2.9927 | 3.0196 | +0.9039 ● |
| CHK-113 | CHK | 16 | +0.0455 | -0.5174 | 0.5194 | +0.8664 ● |
| CHK-128 | CHK | 18 | +0.1137 | -3.4028 | 3.4047 | +0.8079 ● |
| CHK-123 | CHK | 16 | +0.0931 | -0.8380 | 0.8432 | +0.7544 ● |
| CHK-131 | CHK | 19 | +0.2179 | -1.4914 | 1.5072 | +0.7243 ● |
| CHK-114 | CHK | 17 | +0.1236 | -1.5903 | 1.5951 | +0.7144 ● |
| CHK-129 | CHK | 17 | +0.0671 | -2.0500 | 2.0511 | +0.7067 ● |
| CHK-120 | CHK | 18 | +0.4218 | -0.4189 | 0.5945 | +0.6997 ● |
| GCP-115 | GCP | 17 | +0.0162 | -0.0102 | 0.0192 | +0.6951 ★ |
| CHK-125 | CHK | 18 | +0.2564 | -0.6730 | 0.7202 | +0.6940 ● |
| GCP-126 | GCP | 18 | +0.0184 | -0.0651 | 0.0676 | +0.6188 ★ |
| CHK-118 | CHK | 19 | +0.1642 | -1.1923 | 1.2035 | +0.6001 ● |
| CHK-127 | CHK | 16 | +0.0877 | -1.2549 | 1.2580 | +0.5708 ● |
| CHK-130 | CHK | 19 | +0.3000 | -3.3204 | 3.3339 | +0.5533 ● |
| CHK-119 | CHK | 11 | +0.4039 | -2.7320 | 2.7617 | +0.5444 ● |
| GCP-116 | GCP | 18 | +0.0197 | -0.0154 | 0.0250 | +0.5118 ★ |
| CHK-117 | CHK | 17 | +0.1207 | -1.5157 | 1.5205 | +0.5070 ● |
| CHK-124 | CHK | 14 | +0.2642 | -2.5444 | 2.5580 | +0.4327 ● |
| GCP-121 | GCP | 17 | +0.0177 | -0.0094 | 0.0200 | +0.3659 ★ |
| CHK-122 | CHK | 16 | +0.0972 | +0.0166 | 0.0986 | +0.3386 ● |
A point is flagged when its horizontal residual (dH) exceeds both 5× the median dH and 0.5 ft. Median dH = 0.1207 ft, threshold = 0.6035 ft. All points are within the threshold.